Minimum Order Quantity | 1 Unit |
Material | MS,Plastic |
Brand | Cima |
Model Name/Number | Blitz 45 |
Color | Yellow and Green |
Capacity | 600 L (Tank Capacity) |
Height | 133-145 cm |
Usage/Application | Agriculture |
Voltage | 220 V |
Weight | 375 kg |
Length | 299-343 cm |
Minimum Required Power | 33 kW - 45 hp |
Sprayer Absorbed Power | 17 kW - 23 hp |
Fan | 450 mm. dia.steel closed radial fan 4500 rpm - air delivery 5400 m3/h - air speed 188 m/sec |
Pump | Centrifugal Spray and Agitation CIMA CD 32 pump 4250 rpm - 140 lt./min delivery-4,5 kg/cm2 max pr |
Width | 109-135 cm |
Tyres | 7.00-12 |
800 LT. | 1000 LT. | Narrow 1000 LT | |
Length | 327-371 cm | 321-361 cm | 327-371 cm |
Width | 109-135 cm | 139-181 cm | 113-139 cm |
Height | 140-152 cm | 141-153 cm | 154-166 cm |
Weight | 386 kg | 434 kg | 409 kg |
Tyres | 7.00-12, 10/80-12 (opt.) | 10/80-12 | 10/80-12 |
Minimum Order Quantity | 1 Unit |
Brand | Cima |
Model Name/Number | Cima 45 |
Usage/Application | Agriculture |
Power Source | Electric |
Capacity | 300, 400, 600 Litre (Tank Capacity) |
Weight | 213 Kg |
Maximum Pressure | 45 kg/cm2 |
Length | 144-162 cm |
Width | 96 cm-112 cm |
Height | 119 cm-122 cm |
Minimum Required Power | 33 kW |
Fan Dia | 450 mm |
Fan Speed | 4500 rpm |
We provide Cima Low Volume Sprayer with low volume technology.
Advantages Of Low Volume Sprayer: